FIT program summary | ||||
| Contracts executed Number of contracts | Contracts executed MW i | ||
| Total: pre- and post-NTP, and in commercial operation | In commercial operation | Total: pre- and post-NTP, and in commercial operation | In commercial operation |
Wind | 75 | 7 | 3,114 | 253 |
Solar PV | 1590 | 314 | 1,196 | 58 |
Hydro | 49 | 0 | 189 | 0 |
Bioenergy (on and off-farm biogas, biomass, landfill) | 49 | 14 | 59 | 11 |
Total | 1763 | 335 | 4,555 | 321 |
|
|
|
|
|
Aboriginal project summary | ||||
Wind | 5 ii | 0 iii | 364 | 0 iii |
Solar PV | 1 | 0 | 5 | 0 |
Hydro | 12 | 0 | 80 | 0 |
Bioenergy | 0 | 0 | 0 | 0 |
total | 18 | 0 | 449 | 0 |
Community project summary | ||||
Wind | 22 | 1 | 268 | 1 |
Solar PV | 38 | 8 | 47 | 1 |
Hydro | 1 | 0 | 1 | 0 |
Bioenergy | 33 ii | 10 | 13 | 4 |
total | 94 | 19 | 329 | 6 |
Table excerpted from the OPA's most recent bi-weekly FIT and MicroFIT report, August 7
i) Columns may not add to totals because of rounding
ii) Includes 1 executed but terminated
iii) See story on MERE project, elsewhere this issue