The employment and economic benefits to Ontario from refurbishing and operating the Bruce and Darlington reactors are considerable, according to one of the most comprehensive studies on the subject. In a report published by the Canadian Manufacturers and Exporters (CME) in 2010, which is currently being updated and broadened in collaboration with the Canadian Nuclear Association, researchers found that there will be almost 25,000 jobs from the projects, in addition to annual economic activity of over $5 billion. These benefits extend over the refurbishment period from 2014 through 2024. Once the reactors are refurbished, additional benefits will continue past 2024 because of the continued operation of the reactors. The long-term operational benefits include 9,600 jobs and an annual economic benefit of $2.5 billion. Key measures are summarized in the tables below.
Summary of Annual Employment and Economic Benefits to Ontario
Power Plant Spending | Refurbishment | Operations | Total Impact |
Ontario Employment | 9,000 | 15,600 | 24,600 |
Labour income | $996 million | $1,966 million | $2.96 billion |
Fuel cost | Not applicable | $189 million | $189 million |
Ontario equipment, materials & supplies | $1.5 billion | $393 million | $1.89 billion |
TOTAL | $ 2.5 billion | $2.5 billion | $5.0 billion |
Cost Estimates for CANDU Refurbishment
Reactor | Capacity | Cost Estimate |
Point Lepreau | 680 MW | $1.21 billion |
Gentilly-2 | 675 MW | $1.9 billion |
Bruce A Units 1&2 | 2 @ 750 MW | ~$4 billion |
Darlington Units 1-4 | 4 @ 881 MW | ~$6-10 billion |
Breakdown of Capital Cost of Refurbishment
Project Component | Proportion | Cost |
Engineering | 15% | $300 million |
Project Management | 10% | $200 million |
Equipment and materials | 35% | $700 million |
Construction labour | 40% | $800 million |
TOTAL | 100% | $2,000 million |
Labour Costs for each Reactor Unit Refurbishment
Project Component | Overall Percentage | Percentage Direct Labour | Net Percentage Salary & Wages | Net Salary & Wages |
Engineering | 15% | 75% | 11.25% | $225 million |
Project Management | 10% | 75% | 7.5% | $150 million |
Equipment & Materials | 35% | Not applicable | ||
Construction labour | 40% | 80% | 32% | $640 million |
TOTAL | 100% | Not applicable | 50.75% | $1,015 million |
— From "The Economic Benefits of Refurbishing and Operating Ontario’s Nuclear Reactors," Canadian Manufacturers and Exporters, July 2010