Province | Electric Capacity (kWe) | % of Total |
Alberta | 2,664,040 | 36.7% |
Ontario | 2,220,654 | 30.6% |
British Columbia | 1,071,072 | 14.8% |
Saskatchewan | 761,600 | 10.5% |
New Brunswick | 267,540 | 3.7% |
Québec | 130,000 | 1.8% |
Nova Scotia | 81,700 | 1.1% |
Manitoba | 22,000 | 0.3% |
Newfoundland | 17,500 | 0.2% |
Northwest Territories | 8,880 | 0.1% |
Nunavut | 8,300 | 0.1% |
Prince Edward Island | 1,200 | 0.0% |
TOTAL | 7,254,486 | 100% |
From “A Review of Existing Cogeneration Facilities In Canada, 2013,” by the Canadian Industrial Energy End-use Data and Analysis Centre (CIEEDAC) in Simon Fraser University, Burnaby, BC. CIEEDAC has recently updated a number of its reports on energy end-use data. Visit http://www2.cieedac.sfu.ca/publications.